|
|
Whatever your pleasure, our wish is that you enjoy your visit and return again and again for dating with singles! |
|
 |
 |
|
| DATING PROFILE - cheryl333 |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | ..Ummmmm..a litlle about me ...am nice but not that nice ...am cool but not that cool ....am tall but not that tall ....am fine but not that fine....grrr a, really sorry about all this ..(occasionally) and spontaneous trave.....Further exploring the mental chemistry between us. A relationship that ends up where it's supposed to is what I seek.......A friendship that is uninhibited and pure fun is what i'm about. Locations, settings and chemistry that will arouse all your senses and moments shared that cross your mind a week later while at the office...................(im 30yrs old from florida,tampa,United States, so everything about the United States intrigues me crab cakes, ice storms, the beltway, how had I lived?).....what am looking for here is loyalty, Relationship, all quite important to me and hopefully to you If you can see things on a deeper level........I have no physical or mental baggage and strive everyday to be a better woman for myself. Karma, Kindness, Family, Loyalty |
| marital status: | Single |
| eyes: | Blue |
| hair: | Black |
| body type: | Slim / Slender |
| tall | 5'4 (163cm) |
| weigh | 115 lbs (52kg) |
| education: | Some college |
| smokes: | No, don't smoke |
| drinks: | Never |
| has children: | No |
| job: | Research/Academic |
| IDEAL MATCH |
| some details about ideal match: | Well only what i want is LOVE......Love is not about finding the right person, but creating a right relationship. It's not about how much love you have in the beginning but how much love you build till the end ,well babe u can add me to urmessenger now im online okay .... |
| education: | No Answer |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | No Answer |
| drinks: | No Answer |
| marital status: | No Answer |
| job: | No Answer |
|
 |
 |
| |
|