|
|
You have a good chance to join online dating site right now! You will be like prince or princes who select singles for love, friendship and marriage! |
|
 |
 |
|
| DATING PROFILE - canonroy |
|
|
|
|
| ABOUT MYSELF |
| some details about me: | I'm caring and sensitive with an analytical side to me.Very open minded and tend to look beyond the horizon. Not afraid to open up and express my feelings with the right person. Willing to try almost anything at least once but at the same time have a particular taste. Love to go out but just as comfortable being at home. I tend to look at things from all angles and pull things apart in hopes of discovering. I believe no one should be closed off to the idea of broadening oneself. The supreme happiness of life is the conviction that we are loved, loved for ourselves, or rather loved in spite of ourselves. Sometimes, we believe that if everything is not perfect, we cannot be grateful for anything. We easily fall into all-or- nothing thinking. When we do this, we miss all the goodness that surrounds us. If you find a path with no obstacles, it probably doesn't lead anywhere.There is only one happiness in life, to love and to be loved. If you are out of touch with yourself, |
| marital status: | Single |
| eyes: | Blue |
| hair: | Black |
| body type: | Average |
| tall | 5'6 (168cm) |
| weigh | 150 lbs (69kg) |
| education: | PhD / Post Doctoral |
| smokes: | No Answer |
| drinks: | Socially |
| has children: | No |
| job: | Self employed |
| IDEAL MATCH |
| some details about ideal match: | Naturally I would like to meet a woman who's equally sensitive, who's open-minded and growth-oriented, is smart in either an educated or a "life experience" way, and who enjoys some of the same things. These include reading, traveling, loving nature, photography, staying in or going out to see movies, dining out, savoring a fine wine and some cheese, walking and exploring the oceans and beaches. But I'm focusing on the positive after a long marriage and looking forward to the next fulfilling chapter in my journey. Will you be the woman who creates that chapter together with me? Rhymes with the who and and you set a compass to it. |
| education: | PhD / Post Doctoral |
| weight between | 90 lbs ( 41kg) and 300 lbs (138kg) |
| tall between | 4'2 (127cm) and 7'0 (213cm) |
| smokes: | Average smoker |
| drinks: | Socially |
| marital status: | Single |
| job: | Self employed |
|
 |
 |
| |
|